Tax related information
Here you can view information about Tax related information of LOGISTEED Holdings.
Disclosure of Report on Income tax information based on
the EU Directive (EU) 2021/2101
Please refer to the following for the LOGISTEED Group's Disclosure of Report on Income tax information based on EU directive (EU) 2021/2101 for the fiscal year ended March 2026.
Section 1 - General information
| Ultimate Parent Entity Name | LOGISTEED Holdings, Ltd. |
|---|---|
| Country of Ultimate Parent Entity | Japan |
| Financial Year - start date | 2025-04-01 |
| Financial Year - end date | 2026-03-31 |
| Reporting currency | JPY |
| Is the information in the report based on reporting instructions used for tax purposes, pursuant to Section III, Parts B and C, of Annex III to Council Directive 2011/16/EU (yes/no)? | Yes |
| Name and registered office of a single subsidiary undertaking which has published the report on income tax information of an undertaking that is not governed by the law of a Member State | LOGISTEED Netherlands B.V. |
Section 2 - Overview of information on a country-by-country basis
(Unit: JPY)
| Tax Jurisdiction | Country Code |
Revenues | Profit (loss) before income tax | Income tax paid - on cash basis | Income tax accrued - current year | Accumulated earnings | Number of employees |
|---|---|---|---|---|---|---|---|
| Czech Republic | CZ | 15,849,000,000 | 606,000,000 | 149,000,000 | 140,000,000 | 3,049,000,000 | 479 |
| France | FR | 1,042,000,000 | -22,000,000 | 0 | 0 | -177,000,000 | 17 |
| Germany | DE | 4,030,353,174 | -33,361,490 | 34,243,175 | 28,158,033 | 239,262,262 | 114 |
| Italy | IT | 228,000,000 | -30,000,000 | 0 | 1,000,000 | -894,000,000 | 4 |
| Luxembourg | LU | 92,000,000 | 17,000,000 | 4,000,000 | 4,000,000 | 47,000,000 | 2 |
| Netherlands | NL | 25,053,000,000 | 532,000,000 | 270,000,000 | 126,000,000 | 4,810,000,000 | 376 |
| Poland | PL | 11,131,000,000 | 341,000,000 | 52,000,000 | 63,000,000 | 193,000,000 | 397 |
| Slovak | SK | 8,305,000,000 | 31,000,000 | 7,000,000 | 16,000,000 | 1,179,000,000 | 160 |
| Spain | ES | 5,676,000,000 | 238,000,000 | 25,000,000 | 27,000,000 | 1,901,000,000 | 99 |
| Türkiye | TR | 115,156,000,000 | 11,551,000,000 | 3,583,000,000 | 3,478,000,000 | 45,382,000,000 | 2,868 |
| Vietnam | VN | 1,876,349,645 | 105,217,021 | 43,168,411 | 21,069,911 | 519,611,954 | 39 |
| All other tax jurisdictions (aggregated basis) | - | 1,100,085,011,169 | -14,967,992,402 | 4,641,969,029 | 6,882,433,059 | 104,241,147,802 | 24,687 |
Section 3 - List of subsidiaries and activities
| Member State or tax jurisdiction | Country Code |
Name of each subsidiary undertaking in the Member State or tax jurisdiction | Brief description of the nature of activities in the Member State or tax jurisdiction |
|---|---|---|---|
| Czech Republic | CZ | LOGISTEED Czechia s.r.o. | Sales, Marketing or Distribution; Purchasing or Procurement; Holding Shares or Other Equity instruments |
| France | FR | LOGISTEED Europe B.V. - NL PE | Sales, Marketing or Distribution; Purchasing or Procurement |
| FR | Mars Logistics France S.A.S | ||
| Germany | DE | LOGISTEED Europe B.V. - NL PE | Sales, Marketing or Distribution; Purchasing or Procurement |
| DE | BosDaalen GmbH | ||
| DE | ALPS LOGISTICS EUROPE GmbH | ||
| Italy | IT | LOGISTEED Europe B.V. - NL PE | Sales, Marketing or Distribution; Purchasing or Procurement |
| Luxembourg | LU | Mars Logistics S.a r.l. | Sales, Marketing or Distribution; Purchasing or Procurement |
| Netherlands | NL | LOGISTEED Europe B.V. | Sales, Marketing or Distribution; Purchasing or Procurement; Holding Shares or Other Equity instruments |
| NL | LOGISTEED Netherlands B.V. | ||
| NL | Cyber Freight Rotterdam B.V. | ||
| NL | Cyber Freight Amsterdam B.V. | ||
| NL | Van den Bos & Van Daalen Materieel B.V. | ||
| NL | BosDaalen B.V. | ||
| Poland | PL | LOGISTEED Poland sp. z o.o. | Sales, Marketing or Distribution; Purchasing or Procurement |
| Slovak | SK | LOGISTEED Slovakia s.r.o. | Sales, Marketing or Distribution; Purchasing or Procurement |
| Spain | ES | LOGISTEED Europe B.V. - NL PE | Sales, Marketing or Distribution; Purchasing or Procurement |
| ES | MARS LOGISTICS EUROPE S.A | ||
| Türkiye | TR | Mars Lojistik Uluslararasi Tasimacilik Deploma Dagitim ve Ticaret Anonim Sirketi | Sales, Marketing or Distribution; Purchasing or Procurement; Holding Shares or Other Equity instruments |
| TR | Mars Sigorta Aracilik Hizmetleri Limited Sirketi | ||
| TR | Mars Hava ve Deniz Kargo Tasimaciligi Anonim Sirketi | ||
| TR | Mars Lojistik Grup Anonim Sirketi | ||
| Vietnam | VN | LOGISTEED Vietnam Co., Ltd. | Sales, Marketing or Distribution; Purchasing or Procurement |
| VN | ALPS LOGISTICS VIETNAM CO., LTD. |
Section 4 - Omitted information
Information omitted (if any) for this financial year:
N/A
Information omitted in previous financial years, which is disclosed in this financial year (if any):
N/A
Section 5 (non-mandatory) - Explanations for material discrepancies between income tax paid and accrued
Explanations on material discrepancies between amounts of income tax accrued during the relevant financial year and amounts of income tax paid on a cash basis as disclosed in Section 2, where applicable at group level, considering where appropriate corresponding amounts concerning previous financial years:
N/A